![]() |
![]() |
![]() |
![]() |
ZockerTempel-League - results/standings | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
overall rankings | overview: points per event and average | ||||||||||||||||||
Pos. | Racer | pp | points | avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 (F) | ||
1. | ORION | 1 | 247 |
19,3 | 14 | 21 | 20 | 24 | 12 | 25 | 25 | 19 | -- | 25 | 13 | 17 | 16x2 | ||
2. | Kraniwani | 177 |
14,8 | 17 | 15 | 17 | 19 | 12 | 8 | 16 | 6 | 9 | 11 | 23 | 22 | -- | |||
3. | Bomb | 154 |
11,9 | 17 | 19 | -- | 13 | 14 | 11 | 10 | 8 | 10 | 14 | 8 | 10 | 11x2 | |||
4. | Die Keule | 1 | 81 |
13,6 | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 13 | 20 | 13 | 13x2 | ||
5. | MilesPrower | 1 | 80 |
13,4 | -- | -- | -- | -- | -- | -- | 8 | 19 | 23 | -- | -- | 4 | 13x2 | ||
6. | Pommeskiller | 69 |
8,0 | 10 | -- | 11 | 10 | 8 | 13 | -- | 3 | 4 | -- | -- | -- | 5x2 | |||
7. | Devil 007 | 1 | 60 |
13,3 | -- | -- | -- | -- | -- | -- | -- | 18 | 18 | -- | -- | 10 | 7x2 | ||
8. | Zarrooo | 44 |
6,3 | -- | -- | -- | -- | -- | -- | 7 | 7 | 3 | 8 | 7 | -- | 6x2 | |||
9. | Danger | 37 |
6,4 | -- | 11 | 4 | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | 5x2 | |||
10. | Xaser | 27 |
9,0 | -- | 8 | 18 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | |||
11. | nomad | 27 |
8,7 | -- | -- | -- | -- | 8 | 17 | -- | -- | -- | -- | -- | -- | 1x2 | |||
12. | Vectra16V | 1 | 27 |
5,2 | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 9 | 7 | 4 | 1x2 | ||
13. | arrechee | 25 |
25,0 | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | |||
14. | -=Hawk=- | 24 |
5,0 | -- | 3 | -- | -- | -- | -- | 3 | -- | 10 | -- | -- | -- | 4x2 | |||
15. | Redpower | 20 |
10,0 | 16 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
16. | -=Sir=- | 12 |
12,0 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | |||
17. | Silentsnoop | 11 |
2,8 | -- | -- | 3 | -- | 5 | 3 | 0 | -- | -- | -- | -- | -- | -- | |||
18. | RedBull | 5 |
5,0 | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- |
![]() |
|||||
results EVENT 1 (26.10.03, FE club) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | RB4 | 0:49.29 | +0:00.00 | 3 |
2. | Kraniwani | XRT | 0:49.87 | +0:00.61 | 2 |
3. | Bomb | FXO | 0:49.98 | +0:00.72 | 1 |
4. | Pommeskiller | FXO | 0:50.71 | +0:01.45 | |
5. | Redpower | RB4 | 0:50.88 | +0:01.62 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | Redpower | RB4 | 0:50.75 | 8:47.45 | 10 |
2. | Bomb | FXO | 0:49.98 | +0:00.42 | 8 |
3. | Pommeskiller | FXO | 0:51.27 | +0:05.46 | 6 |
4. | Kraniwani | XRT | 0:50.44 | +0:06.04 | 5 |
-- | ORION | RB4 | !!! | DNF | 4 +1 (best lap) |
Race 2 (15 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | Kraniwani | XRT | 0:49.69 | 12:52.89 | 10 |
2. | Bomb | FXO | 0:49.90 | +0:02.29 | 8 |
3. | Redpower | RB4 | 0:50.14 | +0:06.20 | 6 |
4. | ORION | RB4 | 0:49.24 | +0:09.58 | 5 +1 (best lap) |
5. | Pommeskiller | FXO | 0:51.18 | +0:14.20 | 4 |
![]() |
|||||
results EVENT 2 (2.11.03, SO1 rev) (nachgeholt am 16.11.03) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | FXO | 0:56.22 | +0:00.00 | 3 |
2. | Kraniwani | XRT | 0:56.41 | +0:00.19 | 2 |
3. | Bomb | FXO | 0:56.82 | +0:00.60 | 1 |
4. | -=Hawk=- | FXO | 0:57.03 | +0:00.89 | |
5. | Danger | FXO | 0:57.31 | +0:01.09 | |
6. | Xaser | XRT | 0:57.55 | +0:01.33 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | Bomb | FXO | 0:56.45 | 9:43.28 | 10 |
2. | Kraniwani | XRT | 0:56.89 | +0:00.57 | 8 |
3. | ORION | FXO | 0:55.86 | +0:03.89 | 6 +1 (best lap) |
4. | Danger | FXO | 0:57.27 | +0:10.20 | 5 |
5. | Xaser | XRT | 0:57.82 | +0:14.16 | 4 |
6. | -=Hawk=- | FXO | 0:56.93 | +0:14.46 | 3 |
Race 2 (15 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 0:56.16 | 14.32.02 | 10 +1 (best lap) |
2. | Bomb | FXO | 0:56.60 | +0:01.32 | 8 |
3. | Danger | FXO | 0:57.08 | +0:16.55 | 6 |
4. | Kraniwani | XRT | 0:56.22 | +0:24.68 | 5 |
5. | Xaser | XRT | 0:57.56 | +2:41.09 | 4 |
-- | -=Hawk=- | FXO | DNS | DNS |
![]() |
|||||
results EVENT 3 (9.11.03, FE green) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | FXO | 1:23.50 | +0:00.00 | 3 |
2. | Xaser | FXO | 1:24.96 | +0:01.46 | 2 |
3. | Kraniwani | XRT | 1:25.16 | +0:01.66 | 1 |
4. | Pommeskiller | FXO | 1:26.37 | +0:02.67 | |
5. | Danger< | FXO | 1:27.05 | +0:03.55 | |
6. | Silentsnoop | FXO | 1:30.36 | +0:06.86 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 1:23.62 | 14:09.33 | 10 +1 (best lap) |
2. | Xaser | FXO | 1:24.66 | +0:24.07 | 8 |
3. | Kraniwani | XRT | 1:25.22 | +0:33.57 | 6 |
4. | Pommeskiller | FXO | 1:26.09 | +0:43.00 | 5 |
-- | Danger | FXO | 1:26.30 | DNF | 4 |
-- | Silentsnoop | FXO | 1:33.34 | DNF | 3 |
Race 2 (15 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | Kraniwani | XRT | 1:25.08 | 21:50.37 | 10 |
2. | Xaser | FXO | 1:24.44 | +0:34.08 | 8 |
3. | Pommeskiller | FXO | 1:26.30 | +0:37.01 | 6 |
-- | ORION | FXO | 1:24.29 | DNF | 5 +1 (best lap) |
-- | Redpower | FXO | 1:25.64 | DNF | 4 |
-- | Danger | FXO | DNS | DNS | |
-- | Silentsnoop | FXO | DNS | DNS |
![]() |
|||||
results EVENT 4 (23.11.03, SO long) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | FXO | 1:59.69 | +0:00.00 | 3 |
2. | Kraniwani | XRT | 2:00.82 | +0:01.13 | 2 |
3. | Bomb | FXO | 2:01.71 | +0:02.02 | 1 |
4. | Pommeskiller | FXO | 2:03.60 | +0:03.91 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 2:00.11 | 20:20.78 | 10 |
2. | Kraniwani | XRT | 1:59.96 | +0:03.74 | 8 +1 (best lap) |
3. | Bomb | FXO | 2:01.54 | +0:08.56 | 6 |
4. | Pommeskiller | FXO | 2:03.90 | +0:45.03 | 5 |
Race 2 (15 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 1:59.58 | 20:14.43 | 10 +1 (best lap) |
2. | Kraniwani | XRT | 2:00.32 | +0:18.97 | 8 |
3. | Bomb | FXO | 2:01.47 | +0:19.87 | 6 |
4. | Pommeskiller | FXO | 2:04.37 | +1:12.47 | 5 |
![]() |
|||||
results EVENT 5 (30.11.03, Blackwood) | |||||
Qualifying< | |||||
Pos. | Racer | car | best | diff. | points |
1. | arrechee | FXO | 1:27.96 | +0:00.00 | 3 |
2. | ORION | FXO | 1:28.44 | +0:00.22 | 2 |
3. | Kraniwani | XRT | 1:29.09 | +0:01.13 | 1 |
4. | Bomb | FXO | 1:29.46 | +0:01.50 | |
5. | Pommeskiller | FXO | 1:29.90 | +0:01.94 | |
6. | nomad | FXO | 1:30.06 | +0:02.10 | |
7. | Silentsnoop | FXO | 1:31.52 | +0:03.56 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | arrechee | FXO | 1:28.26 | 15:00.83 | 10 +1 (best lap) |
2. | Bomb | FXO | 1:29.37 | +0:13.95 | 8 |
3. | Kraniwani | XRT | 1:29.63 | +0:23.12 | 6 |
4. | nomad | FXO | 1:30.38 | +0:24.05 | 5 |
5. | Pommeskiller | FXO | 1:31.36 | +0:39.14 | 4 |
6. | Silentsnoop | FXO | 1:30.26 | +0:41.96 | 3 |
7. | ORION | FXO | 1:28.73 | +2:43.41 | 2 |
Race 2 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | arrechee | FXO | 1:27.99 | 22:28.52 | 10 +1 (best lap) |
2. | ORION | FXO | 1:28.29 | +0:03.21 | 8 |
3. | Bomb | FXO | 1:29.32 | +0:14.40 | 6 |
4. | Kraniwani | XRT | 1:29.44 | +0:21.90 | 5 |
5. | Pommeskiller | FXO | 1:30.30 | +0:43.59 | 4 |
-- | nomad | FXO | 1:30.84 | DNF | 3 |
-- | Silentsnoop | FXO | 1:31.76 | DNF | 2 |
![]() |
|||||
results EVENT 6 (7.12.03, SO unoff1) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | FXO | 0:59.76 | +0:00.00 | 3 |
2. | Pommeskiller | FXO | 1:00.46 | +0:00.70 | 2 |
3. | nomad | RB4 | 1:00.51 | +0:00.75 | 1 |
4. | Kraniwani | FXO | 1:00.62 | +0:00.86 | |
5. | Bomb | FXO | 1:00.75 | +0:00.99 | |
6. | Silentsnoop | FXO | 1:02.96 | +0:03.20 | |
Race 1 (10 laps)/td> | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 0:59.87 | 10:08.85 | 10 +1 (best lap) |
2. | nomad | RB4 | 1:00.58 | +0:07.23 | 8 |
3. | Pommeskiller | FXO | 1:00.60 | +0:07.51 | 6 |
4. | Bomb | FXO | 1:00.60 | +0:14.72 | 5 |
5. | Kraniwani | FXO | 1:00.74 | +0:15.31 | 4 |
-- | Silentsnoop | FXO | 1:04.45 | DNF | 3 |
Race 2 (15 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 0:59.65 | 15:15.88 | 10 +1 (best lap) |
2. | nomad | RB4 | 1:00.58 | +0:03.00 | 8 |
3. | Bomb | FXO | 1:00.55 | +0:09.21 | 6 |
4. | Pommeskiller | FXO | 1:00.38 | +0:09.40 | 5 |
5. | Kraniwani | FXO | 1:00.50 | +0:11.23 | 4 |
-- | Silentsnoop | FXO | DNS | DNS |
![]() |
|||||
results EVENT 7 (14.12.03, FE gold) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | ORION | FXO | 1:40.25 | +0:00.00 | 3 |
2. | Kraniwani | FXO | 1:41.72 | +0:01.47 | 2 |
3. | MilesPrower | FXO | 1:42.41 | +0:02.16 | 1 |
4. | Bomb | FXO | 1:43.04 | +0:02.79 | |
5. | -=Sir=- | FXO | 1:43.11 | +0:02.86 | |
6. | -=Hawk=- | FXO | 1:43.66 | +0:03.41 | |
7. | Zarrooo | FXO | 1:46.06 | +0:05.81 | |
8. | RedBull | FXO | 1:47.26 | +0:07.01 | |
Race 1 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 1:40.11 | 17:00.82 | 10 +1 (best lap) |
2. | -=Sir=- | FXO | 1:42.42 | +0:28.76 | 8 |
3. | Kraniwani | FXO | 1:42.31 | +0:29.30 | 6 |
4. | Bomb | FXO | 1:42.97 | +0:48.37 | 5 |
5. | Zarrooo | FXO | 1:47.11 | +1:56.01 | 4 |
6. | RedBull | FXO | 1:50.04 | +2:29.24 | 3 |
7. | -=Hawk=- | FXO | 1:43.78 | DNF | 2 |
8. | MilesPrower | FXO | 1:48.41 | DNF | 1 |
Race 2 (10 laps) | |||||
Pos. | Racer | car | best | time | points |
1. | ORION | FXO | 1:39.81 | 17:08.70 | 10 +1 (best lap) |
2. | Kraniwani | FXO | 1:42.23 | +0:17.57 | 8 |
3. | MilesPrower | FXO | 1:42.48 | +0:20.38 | 6 |
4. | Bomb | FXO | 1:42.90 | +0:22.10 | 5 |
5. | -=Sir=- | FXO | 1:42.31 | +0:31.48 | 4 |
6. | Zarrooo | FXO | 1:45.66 | +1:34.17 | 3 |
7. | RedBull | FXO | 1:51.39 | +2:57.96 | 2 |
8. | -=Hawk=- | XRT | 1:57.54 | DNF | 1 |
9. | Silentsnoop | FXO | 2:33.97 | DNF |
![]() |
|||||
results EVENT 8 (21.12.03, SO unoff2 rev) | |||||
Qualifying | |||||
Pos. | Racer | car | best | diff. | points |
1. | MilesPrower | FXO | 0:46.26 | +0:00.00 | 3 |
2. | Devil 007 | RB4 | 0:46.36 | +0:00.10 | 2 |
3. | ORION | FXO | 0:46.40 | +0:00.14 | 1 |
4. | Kraniwani | FXO | 0:46.86 | +0:00.60 | |
5. | Bomb | FXO | 0:47.10 | +0:00.84 |