ZockerTempel-League - results/standings | ||
overall rankings | overview: points per event and average | ||||||||||||||||||
Pos. | Racer | pp | points | avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
1. | Kraniwani | 241 |
48,2 | 50 | 50 | 39 | 50 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | |||
2. | Die Keule | 226 |
45,2 | 43 | 46 | 43 | 48 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | |||
3. | Siurek | 221 |
44,2 | 33 | 54 | 54 | 38 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | |||
4. | Mark.h | 203 |
50,8 | 54 | 44 | 49 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
5. | ORION | 196 |
39,2 | 46 | 31 | 42 | 30 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | |||
6. | nomad | 173 |
34,6 | 27 | 41 | 40 | 21 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | |||
7. | Bomb | 170 |
34,0 | 42 | 28 | 35 | 30 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | |||
8. | Chaos | 95 |
47,5 | -- | -- | -- | 49 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | |||
9. | Pommeskiller | 90 |
30,0 | 34 | 28 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
10. | Terrorjoe | 85 |
21,3 | 29 | -- | 19 | 19 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | |||
11. | -=SIR=- | 49 |
24,5 | -- | -- | 27 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
12. | Zarrooo | 48 |
24,0 | -- | 22 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
13. | Audi RS6 | 35 |
35,0 | -- | -- | -- | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
14. | DineKK | 31 |
31,0 | -- | -- | -- | -- | 31 | -- | -- | -- | -- | -- | -- | -- | -- | |||
15. | Danger | 31 |
31,0 | -- | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
16. | RedBull | 30 |
30,0 | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
17. | Vectra16V | 27 |
27,0 | -- | -- | -- | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- | |||
18. | xaser | 25 |
25,0 | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
19. | BlackDolphin | 25 |
25,0 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
20. | -=HAWK=- | 21 |
26,5 | -- | 32 | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
21. | MilesPrower | 20 |
20,0 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
22. | Baali | 20 |
10,0 | 14 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
23. | Zop | 5 |
5,0 | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
results EVENT 1 (14.03.04, FE Black) | ||||||
Qualifying | ||||||
Pos. | Racer | car | ctrl | best | diff. | points |
1. | Kraniwani | FXO | 3:05.94 | +0:00.00 | 20 | |
2. | Mark.h | FXO | 3:06.55 | +0:00.61 | 18 | |
3. | ORION | FXO | 3:06.84 | +0:00.90 | 16 | |
4. | Baali | FXO | 3:07.11 | +0:01.17 | 14 | |
5. | Die Keule | FXO | 3:07.25 | +0:01.31 | 13 | |
6. | MilesPrower | FXO | 3:07.63 | +0:01.69 | 12 | |
7. | Siurek | FXO | 3:08.49 | +0:02.55 | 11 | |
8. | Bomb | FXO | 3:09.71 | +0:02.87 | 10 | |
9. | nomad | FXO | 3:11.36 | +0:05.02 | 9 | |
10. | Pommeskiller | FXO | 3:12.22 | +0:05.72 | 8 | |
11. | Terrorjoe | FXO | 3:23.99 | +0:18.05 | 7 | |
Race 1 (6 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Bomb | FXO | 3:09.72 | 19:19.13 | 20 | |
2. | Mark.h | FXO | 3:07.90 | +0:00.67 | 18 | |
3. | ORION | FXO | 3:09.69 | +0:01.59 | 16 | |
4. | Kraniwani | FXO | 3:08.27 | +0:01.90 | 14 | |
5. | Pommeskiller | FXO | 3:11.83 | +0:14.19 | 13 | |
6. | Terrorjoe | FXO | 3:22.52 | +1:27.54 | 12 | |
7. | Suirek | FXO | 3:07.42 | 11 | ||
8. | Die Keule | FXO | 3:07.83 | 10 | ||
9. | nomad | FXO | | 9 | ||
-- | MilesPrower | FXO | | 8 | ||
Race 2 (8 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Die Keule | FXO | 3:05.89 | 25.02.65 | 20 | |
2. | Mark.h | FXO | 3:05.23 | +0:05.62 | 18 | |
3. | Kraniwani | FXO | 3:06.54 | +0:21.58 | 16 | |
4. | ORION | FXO | 3:07.41 | +0:42.11 | 14 | |
5. | Pommeskiller | FXO | 3:11.44 | +1:21.22 | 13 | |
6. | Bomb | FXO | 3:10.05 | +1:26.33 | 12 | |
7. | Suirek | FXO | | 11 | ||
-- | Terrorjoe | FXO | | 10 | ||
-- | nomad | FXO | | 9 |
results EVENT 2 (21.03.04, SO Classic) | ||||||
Qualifying | ||||||
Pos. | Racer | car | ctrl | best | diff. | points |
1. | Kraniwani | FXO | 0:53.88 | +0:00.00 | 20 | |
2. | Siurek | FXO | 0:54.24 | +0:00.00 | 18 | |
3. | nomad | FXO | 0:54.25 | +0:00.00 | 16 | |
4. | Mark.h | FXO | 0:54.29 | +0:00.00 | 14 | |
5. | Die Keule | FXO | 0:54.64 | +0:00.00 | 13 | |
6. | ORION | FXO | 0:54.68 | +0:00.00 | 12 | |
7. | -=HAWK=- | FXO | 0:55.09 | +0:00.00 | 11 | |
8. | Bomb | FXO | 0:55.27 | +0:00.00 | 10 | |
9. | Danger | FXO | 0:55.39 | +0:00.00 | 9 | |
10. | Zarrooo | FXO | 0:55.54 | +0:00.00 | 8 | |
11. | Blackdolphin | FXO | 0:55.57 | +0:00.00 | 7 | |
12. | Pommeskiller | FXO | 0:55.72 | +0:00.00 | 6 | |
Race 1 (10 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Kraniwani | FXO | 0:53.99 | 9:11.18 | 20 | |
2. | Siurek | FXO | 0:54.26 | +0:01.95 | 18 | |
3. | nomad | FXO | 0:54.40 | +0:04.54 | 16 | |
4. | Mark.h | FXO | 0:54.28 | +0:10.03 | 14 | |
5. | Die Keule | FXO | 0:54.72 | +0:11.22 | 13 | |
6. | ORION | FXO | 0:55.14 | +0:23.22 | 12 | |
7. | Danger | FXO | 0:55.58 | +0:23.67 | 11 | |
8. | Bomb | FXO | 0:55.48 | +0:24.31 | 10 | |
9. | Pommeskiller | FXO | 0:55.63 | +0:25.23 | 9 | |
10. | Zarrooo | FXO | 0:56.19 | +0:33.32 | 8 | |
11. | -=HAWK=- | FXO | 0:54.90 | +0:37.55 | 7 | |
12. | Blackdolphin | FXO | 0:55.59 | +0:40.99 | 6 | |
Race 2 (15 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Die Keule | FXO | 0:54.62 | 13:58.75 | 20 | |
2. | Siurek | FXO | 0:54.42 | +0:05.46 | 18 | |
3. | Mark.h | FXO | 0:54.36 | +0:11.41 | 16 | |
4. | -=Hawk=- | FXO | 0:54.99 | +0:14.04 | 14 | |
5. | Pommeskiller | FXO | 0:55.48 | +0:14.59 | 13 | |
6. | Blackdolphin | FXO | 0:55.42 | +0:14.87 | 12 | |
7. | Danger | FXO | 0:55.47 | +0:16.34 | 11 | |
8. | Kraniwani | FXO | 0:53.86 | +0:19.40 | 10 | |
9. | nomad | FXO | 0:55.05 | +0:23.08 | 9 | |
10. | Bomb | FXO | 0:55.39 | +0:25.15 | 8 | |
11. | ORION | FXO | 0:54.96 | +0:28.67 | 7 | |
12. | Zarrooo | FXO | 0:56.01 | +0:48.87 | 6 |
results EVENT 3 (28.03.04, SO unoff2 rev) | ||||||
Qualifying | ||||||
Pos. | Racer | car | ctrl | best | diff. | points |
1. | Siurek | FXO | 0:45.42 | +0:00.00 | 20 | |
2. | Mark.h | FXO | 0:45.43 | +0:00.00 | 18 | |
3. | Kraniwani | FXO | 0:45.59 | +0:00.00 | 16 | |
4. | Die Keule | FXO | 0:45.71 | +0:00.00 | 14 | |
5. | Bomb | FXO | 0:46.12 | +0:00.00 | 13 | |
6. | ORION | FXO | 0:46.17 | +0:00.00 | 12 | |
7. | RedBull | FXO | 0:46.70 | +0:00.00 | 11 | |
8. | -=SIR=- | FXO | 0:46.79 | +0:00.00 | 10 | |
9. | Pommeskiller | FXO | 0:46.97 | +0:00.00 | 9 | |
10. | nomad | RB4 | 0:47.20 | +0:00.00 | 8 | |
11. | Zarrooo | FXO | 0:47.24 | +0:00.00 | 7 | |
12. | Terrorjoe | FXO | 0:48.49 | +0:00.00 | 6 | |
Race 1 (10 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | ORION | FXO | 0:46.07 | 7:59.89 | 20 | |
2. | nomad | RB4 | 0:47.06 | +0:01.03 | 18 | |
3. | Siurek | FXO | 0:45.90 | +0:01.80 | 16 | |
4. | Kraniwani | FXO | 0:46.08 | +0:01.98 | 14 | |
5. | Die Keule | FXO | 0:45.93 | +0:07.97 | 13 | |
6. | Zarrooo | FXO | 0:47.13 | +0:09.32 | 12 | |
7. | Mark.h | FXO | 0:46.12 | +0:09.66 | 11 | |
8. | Bomb | FXO | 0:46.77 | +0:18.44 | 10 | |
9. | -=SIR=- | FXO | 0:47.02 | +0:19.22 | 9 | |
10. | RedBull | FXO | 0:46.78 | +0:27.35 | 8 | |
11. | Terrorjoe | FXO | 0:48.23 | +0:34.42 | 7 | |
12. | Pommeskiller | FXO | 0:47.70 | +0:37.92 | 6 | |
Race 2 (15 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Mark.h | FXO | 0:45.57 | 11:42.40 | 20 | |
2. | Siurek | FXO | 0:45.47 | +0:03.58 | 18 | |
3. | Die Keule | FXO | 0:45.83 | +0:10.07 | 16 | |
4. | nomad | RB4 | 0:46.86 | +0:23.00 | 14 | |
5. | Pommeskiller | FXO | 0:47.18 | +0:24.15 | 13 | |
6. | Bomb | FXO | 0:46.45 | +0:25.71 | 12 | |
7. | RedBull | FXO | 0:46.38 | +0:26.51 | 11 | |
8. | ORION | FXO | 0:46.36 | +0:26.79 | 10 | |
9. | Kraniwani | FXO | 0:46.08 | +0:29.34 | 9 | |
10. | -=SIR=- | FXO | 0:46.78 | +0:32.79 | 8 | |
11. | Zarrooo | FXO | 0:46.81 | +0:40.51 | 7 | |
12. | Terrorjoe | FXO | 0:48.86 | +1:11.46 | 6 |
results EVENT 4 (04.04.04, FE gold) | ||||||
Qualifying | ||||||
Pos. | Racer | car | ctrl | best | diff. | points |
1. | Mark.h | FXO | 1:39.46 | +0:00.00 | 20 | |
2. | Kraniwani | FXO | 1:39.52 | +0:00.00 | 18 | |
3. | Die Keule | FXO | 1:39.74 | +0:00.00 | 16 | |
4. | ORION | FXO | 1:40.00 | +0:00.00 | 14 | |
5. | Chaos | XRT | 1:40.12 | +0:00.00 | 13 | |
6. | Siurek | FXO | 1:40.34 | +0:00.00 | 12 | |
7. | AudiRS6 | FXO | 1:40.69 | +0:00.00 | 11 | |
8. | xaser | FXO | 1:41.15 | +0:00.00 | 10 | |
9. | Bomb | FXO | 1:41.38 | +0:00.00 | 9 | |
10. | nomad | FXO | 1:42.22 | +0:00.00 | 8 | |
11. | -=Hawk=- | FXO | 1:42.34 | +0:00.00 | 7 | |
12. | -=SIR=- | FXO | 1:44.01 | +0:00.00 | 6 | |
13. | Zop | XRT | 1:44.62 | +0:00.00 | 5 | |
14. | Terrorjoe | FXO | 1:46.65 | +0:00.00 | 4 | |
Race 1 (10 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Chaos | XRT | 1:39.94 | 16:55.56 | 20 | |
2. | Die Keule | FXO | 1:39.77 | +0:03.14 | 18 | |
3. | Mark.h | FXO | 1:39.30 | +0:07.80 | 16 | |
4. | Kraniwani | FXO | 1:39.38 | +0:09.10 | 14 | |
5. | Siurek | FXO | 1:39.79 | +0:11.86 | 13 | |
6. | AudiRS6 | FXO | 1:40.01 | +0:21.34 | 12 | |
7. | ORION | FXO | 1:39.41 | +0:31.67 | 11 | |
8. | Bomb | FXO | 1:41.57 | +0:32.58 | 10 | |
9. | nomad | FXO | 1:42.60 | +0:33.46 | 9 | |
10. | -=SIR=- | FXO | 1:41.47 | +0:38.32 | 8 | |
11. | -=Hawk=- | FXO | 1:40.90 | +0:58.38 | 7 | |
12. | xaser | FXO | 1:41.81 | +1:11.13 | 6 | |
13. | Terrorjoe | FXO | 1:46.81 | +1:40.97 | 5 | |
Race 2 (15 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Mark.h | FXO | 1:39.15 | 25:18.35 | 20 | |
2. | Kraniwani | FXO | 1:39.54 | +0:19.02 | 18 | |
3. | Chaos | XRT | 1:39.97 | +0:19.56 | 16 | |
4. | Die Keule | FXO | 1:39.73 | +0:26.38 | 14 | |
5. | Siurek | FXO | 1:40.15 | +0:28.17 | 13 | |
6. | AudiRS6 | FXO | 1:40.81 | +0:33.16 | 12 | |
7. | Bomb | FXO | 1:40.81 | +1:19.45 | 11 | |
8. | Terrorjoe | FXO | 1:45.75 | +3:08.53 | 10 | |
9. | xaser | FXO | 1:42.93 | +6:49.38 | 9 | |
10. | -=SIR=- | FXO | | 8 | ||
11. | -=HAWK=- | FXO | | 7 | ||
12. | Baali | FXO | | 6 | ||
13. | ORION | FXO | | 5 | ||
14. | nomad | FXO | | 4 |
results EVENT 5 (11.04.04, FE club) | ||||||
Qualifying | ||||||
Pos. | Racer | car | ctrl | best | diff. | points |
1. | Kraniwani | FXO | 0:47.88 | +0:00.00 | 20 | |
2. | Die Keule | FXO | 0:47.93 | +0:00.00 | 18 | |
3. | ORION | FXO | 0:48.03 | +0:00.00 | 16 | |
4. | Siurek | FXO | 0:48.24 | +0:00.00 | 14 | |
5. | nomad | FXO | 0:48.31 | +0:00.00 | 13 | |
6. | Chaos | XRT | 0:48.53 | +0:00.00 | 12 | |
7. | Bomb | FXO | 0:48.60 | +0:00.00 | 11 | |
8. | DineKK | FXO | 0:48.78 | +0:00.00 | 10 | |
9. | Vectra16V | FXO | 0:49.41 | +0:00.00 | 9 | |
10. | Terrorjoe | FXO | 0:50.48 | +0:00.00 | 8 | |
Race 1 (10 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Chaos | XRT | 0:48.77 | 8:22.37 | 20 | |
2. | Die Keule | FXO | 0:48.43 | +0:00.81 | 18 | |
3. | Siurek | FXO | 0:48.71 | +0:02.62 | 16 | |
4. | nomad | FXO | 0:48.88 | +0:05.17 | 14 | |
5. | ORION | FXO | 0:48.42 | +0:09.66 | 13 | |
6. | Kraniwani | FXO | 0:48.43 | +0:12.80 | 12 | |
7. | Bomb | FXO | 0:48.80 | +0:22.07 | 11 | |
8. | DineKK | FXO | 0:48.78 | +0:31.24 | 10 | |
8. | Terrorjoe | FXO | 0:51.12 | +0:31.24 | 10 | |
9. | Vectra16V | FXO | 0:50.24 | +1:35.97 | 9 | |
Race 2 (15 laps) | ||||||
Pos. | Racer | car | ctrl | best | time | points |
1. | Kraniwani | FXO | 0:47.93 | 12:18.97 | 20 | |
2. | ORION | FXO | 0:48.02 | +0:06.06 | 18 | |
3. | nomad | FXO | 0:48.82 | +0:16.45 | 16 | |
4. | Chaos | XRT | 0:48.71 | +0:16.67 | 14 | |
5. | Bomb | FXO | 0:48.70 | +0:17.39 | 13 | |
6. | Siurek | FXO | 0:48.36 | +0:18.13 | 12 | |
7. | DineKK | FXO | 0:48.68 | +0:20.73 | 11 | |
8. | Die Keule | FXO | 0:48.05 | +0:22.45 | 10 | |
9. | Vectra16V | FXO | 0:50.14 | +1:32.94 | 9 |
results EVENT 6 (18.04.04, SO long) | |||||
Qualifying | |||||
Race 1 (10 laps) | |||||
Race 2 (10 laps) | |||||
results EVENT 7 (25.04.04, Blackwood) | |||||
Qualifying | |||||
Race 1 (10 laps) | |||||
Race 2 (15 laps) | |||||
results EVENT 8 (02.05.04, SO unoff 1) | |||||
ich such noch die replays^^ |
results EVENT 9 (09.05.04, FE club) | |||||
ausgefallen |
results EVENT 10 (16.05.04, FE green rev) | |||||
Qualifying | |||||
Race 1 (10 laps) | |||||
Race 2 (15 laps) | |||||